- Home
- Why The Hurst?
- Our Results
Our Results
RESULTS 2023 | |
---|---|
% Standard pass (grade 4 and above) in English and Maths | 68% |
% Strong pass (grade 5 and above) in English and Maths | 46% |
Progress 8 | - 0.27 |
Attainment 8 | 46.3 |
Ebacc (English Baccalaureate) average point score | 4.13 |
% students entered for Ebacc | 27% |
% students staying in education or employment after key stage 4 | 96% |
RESULTS 2022 | |
---|---|
% Standard pass (grade 4 and above) in English and Maths | 66% |
% Strong pass (grade 5 and above) in English and Maths | 43% |
Progress 8 | - 0.51 |
Attainment 8 | 46.3 |
Ebacc (English Baccalaureate) average point score | 4.09 |
% students entered for Ebacc | 34% |
% students staying in education or employment after key stage 4 | 94% |
Click the link below to visit the School Performance Service website.
Compare School Performance - The Hurst School