- Home
- Why The Hurst?
- Our Results
Our Results
RESULTS 2024 | |
---|---|
% Standard pass (grade 4 and above) in English and Maths | 63.2% |
% Strong pass (grade 5 and above) in English and Maths | 40.8% |
Progress 8 | - 0.37 |
Attainment 8 | 44.3 |
Ebacc (English Baccalaureate) average point score | 3.95 |
% students entered for Ebacc | 32.8% |
% students staying in education or employment after key stage 4 | 96% |
RESULTS 2023 | |
---|---|
% Standard pass (grade 4 and above) in English and Maths | 68 |
% Strong pass (grade 5 and above) in English and Maths | 46% |
Progress 8 | - 0.27 |
Attainment 8 | 46.3 |
Ebacc (English Baccalaureate) average point score | 4.13 |
% students entered for Ebacc | 27% |
% students staying in education or employment after key stage 4 | 96% |
Click the link below to visit the School Performance Service website.
Compare School Performance - The Hurst School